Resultados de Prueba de Velocidad de Tarjetas SIM B4travel
Datos reales de velocidad 5G de 9 países
Nuestros resultados de pruebas de velocidad son recopilados por viajeros reales que utilizan tarjetas SIM B4travel en condiciones cotidianas. Cada prueba se realiza con la aplicación Speedtest by Ookla en diversas ubicaciones, incluyendo aeropuertos, estaciones de tren, centros de ciudades, zonas comerciales, hoteles y atracciones turísticas populares. Los datos reflejan las velocidades de descarga reales experimentadas en las redes de operadores locales, proporcionando una imagen honesta de lo que puede esperar al viajar. Todas las pruebas se realizan en dispositivos compatibles con 5G donde la cobertura 5G está disponible, recurriendo a 4G/LTE en áreas sin infraestructura 5G. Nuestra base de datos cubre actualmente más de 86 resultados de pruebas de velocidad en 9 países y territorios, con datos actualizados continuamente a medida que más viajeros comparten sus experiencias. Estos resultados demuestran que las tarjetas SIM B4travel ofrecen constantemente una conectividad rápida y fiable en Asia-Pacífico, Europa y Oceanía.
Japón 🇯🇵
Network: NTT Docomo / KDDI / Softbank
Last updated: 2025-03
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Osaka Daimaru | 160Mbps | ✅ | 2025-02 |
| Osaka JR Umeda Station | 142Mbps | ✅ | 2025-03 |
| Okayama Ichibangai | 139Mbps | ✅ | 2025-02 |
| Tokyo Asakusa | 133Mbps | ✅ | 2025-02 |
| Narita JR Airport Station | 116Mbps | ✅ | 2025-02 |
| Aomori Station | 98Mbps | ✅ | 2025-02 |
| Hachinohe Station | 98Mbps | ✅ | 2025-02 |
| Kyoto Inoda Coffee | 96Mbps | ✅ | 2025-02 |
| Shin-Osaka Station | 95Mbps | ✅ | 2025-02 |
| Tokyo Kyobashi | 89Mbps | ✅ | 2025-02 |
| Narita Airport | 84Mbps | ✅ | 2025-02 |
| Morioka Station | 82Mbps | ✅ | 2025-02 |
| Tokyo Shinjuku | 78Mbps | ✅ | 2025-02 |
| Shin-Aomori Station | 72Mbps | ✅ | 2025-02 |
| Tokyo Omotesando | 72Mbps | ✅ | 2025-03 |
| Tokyo Ebisu | 66Mbps | ✅ | 2025-02 |
| Sendai Station | 64Mbps | ✅ | 2025-02 |
| Tokyo Ginza Station | 61Mbps | ✅ | 2025-02 |
| Tokyo Ueno Station | 55Mbps | ✅ | 2025-02 |
| Kyoto Porta Dining | 51Mbps | ✅ | 2025-02 |
| Himeji Station | 49Mbps | ✅ | 2025-02 |
| Ise City | 48Mbps | ✅ | 2025-02 |
| Omiya Station | 46Mbps | ✅ | 2025-02 |
| Osaka Dotonbori | 45Mbps | ✅ | 2025-03 |
| Kyoto Hotel | 33Mbps | ✅ | 2025-02 |
| Okayama Bic Camera | 29Mbps | ✅ | 2025-02 |
| Oirase Stream Hotel | 25Mbps | ✅ | 2025-03 |
| Kyoto Ginkaku-ji | 25Mbps | ✅ | 2025-02 |
| Tokyo Shibuya Station | 17Mbps | 2025-03 |
Corea 🇰🇷
Network: SK Telecom
Last updated: 2025-06
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Busan | 153Mbps | ✅ | 2025-06 |
| Seoul Yeouido | 100Mbps | ✅ | 2025-03 |
Taiwán 🇹🇼
Network: Chunghwa Telecom
Last updated: 2025-09
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Taoyuan Airport | 191Mbps | ✅ | 2025-09 |
| Taipei Songshan Cultural Park | 185Mbps | ✅ | 2025-09 |
| Taipei Ximending | 185Mbps | ✅ | 2025-09 |
| Zhongshan Station | 180Mbps | ✅ | 2026-03 |
| Taipei Ningxia Night Market | 178Mbps | ✅ | 2025-09 |
| Zhongyuan Park | 178Mbps | ✅ | 2026-03 |
| Taipei Sun Yat-sen Memorial | 176Mbps | ✅ | 2025-09 |
| Taipei Station | 175Mbps | ✅ | 2025-09 |
| Taipei Dome | 174Mbps | ✅ | 2026-03 |
| Taipei Poya Store | 171Mbps | ✅ | 2025-01 |
| Dihua Street | 168Mbps | ✅ | 2026-03 |
| Zhongli Night Market | 135Mbps | ✅ | 2025-09 |
| Banqiao Hilton Hotel | 72Mbps | ✅ | 2025-09 |
China 🇨🇳
Network: China Mobile / China Telecom / China Unicom
Last updated: 2026-01
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Chongqing City | 179Mbps | ✅ | 2026-01 |
| Shenzhen Lok Ma Chau Port | 166Mbps | ✅ | 2025-03 |
| Shenzhen Imperial Plaza | 164Mbps | ✅ | 2025-03 |
| Shenzhen Lo Wu Port | 140Mbps | ✅ | 2025-03 |
| Chongqing 18th Street | 119Mbps | ✅ | 2026-01 |
| Chongqing Downtown | 108Mbps | ✅ | 2026-01 |
| Chongqing Airport | 103Mbps | ✅ | 2026-01 |
| Shenzhen Convention Center Stn | 57Mbps | ✅ | 2025-03 |
| Shenzhen Futian Port Stn | 54Mbps | 2025-03 |
Macao 🇲🇴
Network: CTM
Last updated: 2025-03
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| HK-Zhuhai-Macau Bridge | 151Mbps | ✅ | 2025-03 |
| Macau Bridge | 148Mbps | ✅ | 2025-03 |
| LRT Ma Kok Station | 139Mbps | ✅ | 2025-03 |
| LRT Cotai West Station | 112Mbps | ✅ | 2025-03 |
| Border Gate | 108Mbps | ✅ | 2025-03 |
| Lin Seng Street | 92Mbps | ✅ | 2025-03 |
| LRT Lotus Station | 82Mbps | ✅ | 2025-03 |
| Ponte 16 | 80Mbps | ✅ | 2025-03 |
| LRT Stadium Station | 73Mbps | ✅ | 2025-03 |
| Nape District | 72Mbps | ✅ | 2025-03 |
| Moulais | 66Mbps | ✅ | 2025-03 |
| LRT Ocean Station | 64Mbps | ✅ | 2025-03 |
| Rua da Ribeira do Patane | 63Mbps | ✅ | 2025-03 |
| Friendship Avenue | 60Mbps | ✅ | 2025-03 |
| Rua do Cunha | 58Mbps | ✅ | 2025-03 |
| The Londoner | 57Mbps | ✅ | 2025-03 |
| Wing Lok Cinema | 57Mbps | ✅ | 2025-03 |
| Long Wa Tea House | 53Mbps | ✅ | 2025-03 |
| LRT Jockey Club Station | 52Mbps | ✅ | 2025-03 |
| Cotai Strip | 50Mbps | ✅ | 2025-03 |
| Lok Min Restaurant | 43Mbps | ✅ | 2025-03 |
| Soi Keng Nui | 38Mbps | ✅ | 2025-03 |
| Rua de Cinco de Outubro | 33Mbps | ✅ | 2025-03 |
Malasia 🇲🇾
Network: CelcomDigi
Last updated: 2025-02
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| KL Petaling Street | 198Mbps | ✅ | 2025-02 |
Australia 🇦🇺
Network: Telstra
Last updated: 2025-03
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Hobart | 196Mbps | ✅ | 2025-03 |
| Sydney | 177Mbps | ✅ | 2025-03 |
| Tasmania | 153Mbps | ✅ | 2025-02 |
Suiza 🇨🇭
Network: Swisscom
Last updated: 2026-02
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Zurich Airport | 184Mbps | ✅ | 2026-02 |
| Zurich Airport | 115Mbps | ✅ | 2026-02 |
| Bern | 91Mbps | ✅ | 2026-02 |
| Bern Hotel | 87Mbps | ✅ | 2026-02 |
| Zurich Train Station | 86Mbps | ✅ | 2026-02 |
| Zermatt Ski Resort | 85Mbps | ✅ | 2026-02 |
Nueva Zelanda 🇳🇿
Network: Spark
Last updated: 2025-03
| Ciudad | Velocidad | 5G | Fecha |
|---|---|---|---|
| Tasman Glacier Track | 22Mbps | 2025-03 |
Preguntas Frecuentes
¿Qué velocidades puedo esperar de una tarjeta SIM B4travel?
Las tarjetas SIM B4travel ofrecen velocidades que van desde 17Mbps hasta 198Mbps dependiendo del país y la ubicación. En Taiwán, las velocidades promedian alrededor de 168Mbps en Chunghwa Telecom 5G. En Japón, las velocidades promedio son aproximadamente 75Mbps en NTT Docomo. Australia promedia 175Mbps en Telstra 5G.
¿B4travel es compatible con redes 5G?
Sí, las tarjetas SIM B4travel son compatibles con redes 5G en la mayoría de los destinos. Nuestras pruebas de velocidad confirman conectividad 5G en Japón (NTT Docomo), Corea (SK Telecom), Taiwán (Chunghwa Telecom), China (China Mobile), Macao (CTM), Malasia (CelcomDigi), Australia (Telstra) y Suiza (Swisscom).
¿Cómo se realizan las pruebas de velocidad?
Las pruebas de velocidad son realizadas por viajeros reales utilizando la aplicación Speedtest by Ookla en condiciones reales en diversas ubicaciones, incluyendo aeropuertos, estaciones de tren, centros de ciudades, hoteles y atracciones turísticas. Las pruebas miden las velocidades de descarga en la red del operador local.
¿Qué país tiene las velocidades más rápidas de B4travel?
Malasia registró la velocidad individual más alta con 198Mbps (KL Petaling Street en CelcomDigi 5G). Taiwán tiene las velocidades promedio más altas con aproximadamente 168Mbps en 13 ubicaciones en Chunghwa Telecom 5G. Australia también tiene un rendimiento excepcional con un promedio de 175Mbps en Telstra 5G.