B4travel SIM Card Speed Test Results
Real-world 5G speed data from 9 countries
Our speed test results are collected from real travelers using B4travel SIM cards in everyday conditions. Each test is conducted using the Speedtest by Ookla application at various locations including airports, train stations, city centres, shopping districts, hotels, and popular tourist attractions. The data reflects actual download speeds experienced on local carrier networks, providing an honest picture of what you can expect when traveling. All tests are performed on 5G-capable devices where 5G coverage is available, falling back to 4G/LTE in areas without 5G infrastructure. Our database currently covers over 86 speed test results across 9 countries and territories, with data continuously updated as more travelers share their experiences. These results demonstrate that B4travel SIM cards consistently deliver fast, reliable connectivity across Asia-Pacific, Europe, and Oceania.
Japan 🇯🇵
Network: NTT Docomo / KDDI / Softbank
| City | Speed | 5G |
|---|---|---|
| Osaka Daimaru | 160Mbps | ✅ |
| Osaka JR Umeda Station | 142Mbps | ✅ |
| Okayama Ichibangai | 139Mbps | ✅ |
| Tokyo Asakusa | 133Mbps | ✅ |
| Narita JR Airport Station | 116Mbps | ✅ |
| Aomori Station | 98Mbps | ✅ |
| Hachinohe Station | 98Mbps | ✅ |
| Kyoto Inoda Coffee | 96Mbps | ✅ |
| Shin-Osaka Station | 95Mbps | ✅ |
| Tokyo Kyobashi | 89Mbps | ✅ |
| Narita Airport | 84Mbps | ✅ |
| Morioka Station | 82Mbps | ✅ |
| Tokyo Shinjuku | 78Mbps | ✅ |
| Shin-Aomori Station | 72Mbps | ✅ |
| Tokyo Omotesando | 72Mbps | ✅ |
| Tokyo Ebisu | 66Mbps | ✅ |
| Sendai Station | 64Mbps | ✅ |
| Tokyo Ginza Station | 61Mbps | ✅ |
| Tokyo Ueno Station | 55Mbps | ✅ |
| Kyoto Porta Dining | 51Mbps | ✅ |
| Himeji Station | 49Mbps | ✅ |
| Ise City | 48Mbps | ✅ |
| Omiya Station | 46Mbps | ✅ |
| Osaka Dotonbori | 45Mbps | ✅ |
| Kyoto Hotel | 33Mbps | ✅ |
| Okayama Bic Camera | 29Mbps | ✅ |
| Oirase Stream Hotel | 25Mbps | ✅ |
| Kyoto Ginkaku-ji | 25Mbps | ✅ |
| Tokyo Shibuya Station | 17Mbps |
Korea 🇰🇷
Network: SK Telecom
| City | Speed | 5G |
|---|---|---|
| Busan | 153Mbps | ✅ |
| Seoul Yeouido | 100Mbps | ✅ |
Taiwan 🇹🇼
Network: Chunghwa Telecom
| City | Speed | 5G |
|---|---|---|
| Taoyuan Airport | 191Mbps | ✅ |
| Taipei Songshan Cultural Park | 185Mbps | ✅ |
| Taipei Ximending | 185Mbps | ✅ |
| Zhongshan Station | 180Mbps | ✅ |
| Taipei Ningxia Night Market | 178Mbps | ✅ |
| Zhongyuan Park | 178Mbps | ✅ |
| Taipei Sun Yat-sen Memorial | 176Mbps | ✅ |
| Taipei Station | 175Mbps | ✅ |
| Taipei Dome | 174Mbps | ✅ |
| Taipei Poya Store | 171Mbps | ✅ |
| Dihua Street | 168Mbps | ✅ |
| Zhongli Night Market | 135Mbps | ✅ |
| Banqiao Hilton Hotel | 72Mbps | ✅ |
China 🇨🇳
Network: China Mobile / China Telecom / China Unicom
| City | Speed | 5G |
|---|---|---|
| Chongqing City | 179Mbps | ✅ |
| Shenzhen Lok Ma Chau Port | 166Mbps | ✅ |
| Shenzhen Imperial Plaza | 164Mbps | ✅ |
| Shenzhen Lo Wu Port | 140Mbps | ✅ |
| Chongqing 18th Street | 119Mbps | ✅ |
| Chongqing Downtown | 108Mbps | ✅ |
| Chongqing Airport | 103Mbps | ✅ |
| Shenzhen Convention Center Stn | 57Mbps | ✅ |
| Shenzhen Futian Port Stn | 54Mbps |
Macau 🇲🇴
Network: CTM
| City | Speed | 5G |
|---|---|---|
| HK-Zhuhai-Macau Bridge | 151Mbps | ✅ |
| Macau Bridge | 148Mbps | ✅ |
| LRT Ma Kok Station | 139Mbps | ✅ |
| LRT Cotai West Station | 112Mbps | ✅ |
| Border Gate | 108Mbps | ✅ |
| Lin Seng Street | 92Mbps | ✅ |
| LRT Lotus Station | 82Mbps | ✅ |
| Ponte 16 | 80Mbps | ✅ |
| LRT Stadium Station | 73Mbps | ✅ |
| Nape District | 72Mbps | ✅ |
| Moulais | 66Mbps | ✅ |
| LRT Ocean Station | 64Mbps | ✅ |
| Rua da Ribeira do Patane | 63Mbps | ✅ |
| Friendship Avenue | 60Mbps | ✅ |
| Rua do Cunha | 58Mbps | ✅ |
| The Londoner | 57Mbps | ✅ |
| Wing Lok Cinema | 57Mbps | ✅ |
| Long Wa Tea House | 53Mbps | ✅ |
| LRT Jockey Club Station | 52Mbps | ✅ |
| Cotai Strip | 50Mbps | ✅ |
| Lok Min Restaurant | 43Mbps | ✅ |
| Soi Keng Nui | 38Mbps | ✅ |
| Rua de Cinco de Outubro | 33Mbps | ✅ |
Malaysia 🇲🇾
Network: CelcomDigi
| City | Speed | 5G |
|---|---|---|
| KL Petaling Street | 198Mbps | ✅ |
Australia 🇦🇺
Network: Telstra
| City | Speed | 5G |
|---|---|---|
| Hobart | 196Mbps | ✅ |
| Sydney | 177Mbps | ✅ |
| Tasmania | 153Mbps | ✅ |
Switzerland 🇨🇭
Network: Swisscom
| City | Speed | 5G |
|---|---|---|
| Zurich Airport | 184Mbps | ✅ |
| Zurich Airport | 115Mbps | ✅ |
| Bern | 91Mbps | ✅ |
| Bern Hotel | 87Mbps | ✅ |
| Zurich Train Station | 86Mbps | ✅ |
| Zermatt Ski Resort | 85Mbps | ✅ |
New Zealand 🇳🇿
Network: Spark
| City | Speed | 5G |
|---|---|---|
| Tasman Glacier Track | 22Mbps |
Frequently Asked Questions
What speeds can I expect from a B4travel SIM card?
B4travel SIM cards deliver speeds ranging from 17Mbps to 198Mbps depending on the country and location. In Taiwan, speeds average around 168Mbps on Chunghwa Telecom 5G. In Japan, average speeds are approximately 75Mbps on NTT Docomo. Australia averages 175Mbps on Telstra 5G.
Does B4travel support 5G networks?
Yes, B4travel SIM cards support 5G networks in most destinations. Our speed tests confirm 5G connectivity in Japan (NTT Docomo), Korea (SK Telecom), Taiwan (Chunghwa Telecom), China (China Mobile), Macau (CTM), Malaysia (CelcomDigi), Australia (Telstra), and Switzerland (Swisscom).
How are the speed tests conducted?
Speed tests are conducted by real travelers using the Speedtest by Ookla app in real-world conditions across various locations including airports, train stations, city centres, hotels, and tourist attractions. Tests measure download speeds on the local carrier network.
Which country has the fastest B4travel speeds?
Malaysia recorded the highest single speed at 198Mbps (KL Petaling Street on CelcomDigi 5G). Taiwan has the highest average speeds at approximately 168Mbps across 13 locations on Chunghwa Telecom 5G. Australia also performs exceptionally well with an average of 175Mbps on Telstra 5G.